Free neighbourhood guides

Best neighbourhoods in Peterborough

Every Toronto neighbourhood and Ontario postal area, scored from government open data: schools, transit, parks, quiet streets and who lives there. Pick an area for its full guide.

2026 rankings

Scores out of 10 from public data. Families: schools, parks, daycares, quiet streets and share of children.

Best for families

  1. Peterborough K9H 10.0/10 · Peterborough
  2. Peterborough K9J 9.6/10 · Peterborough
  3. Peterborough K9K 9.6/10 · Peterborough
  4. Peterborough K9L 6.3/10 · Peterborough

Best transit

  1. Peterborough K9H 6.1/10 · Peterborough
  2. Peterborough K9J 0.0/10 · Peterborough
  3. Peterborough K9K 0.0/10 · Peterborough
  4. Peterborough K9L 0.0/10 · Peterborough

Quietest

  1. Peterborough K9K 10.0/10 · Peterborough
  2. Peterborough K9L 10.0/10 · Peterborough
  3. Peterborough K9H 9.3/10 · Peterborough
  4. Peterborough K9J 9.0/10 · Peterborough

Most walkable

  1. Peterborough K9H 6.0/10 · Peterborough
  2. Peterborough K9J 5.8/10 · Peterborough
  3. Peterborough K9K 1.5/10 · Peterborough
  4. Peterborough K9L 0.5/10 · Peterborough

Most lively

  1. Peterborough K9H 6.9/10 · Peterborough
  2. Peterborough K9J 6.1/10 · Peterborough
  3. Peterborough K9K 2.5/10 · Peterborough
  4. Peterborough K9L 0.0/10 · Peterborough

Most parks

  1. Peterborough K9H 10.0/10 · Peterborough
  2. Peterborough K9J 8.5/10 · Peterborough
  3. Peterborough K9K 8.1/10 · Peterborough
  4. Peterborough K9L 4.5/10 · Peterborough

Looking at a specific home?

Get the Before You Buy report for any Ontario address: flood and climate risk, zoning, schools, commute, crime and more. $29.

Check an address